// Eibach Pro Kits

Alfa-romeo
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 145 (930) | 07.94 - 01.97 | 1.4, 1.6, 1.7, 1.8, 1.9 Td, 2.0 Qv | Petrol / Diesel | £222.78 | |
| 145 (930) | 02.97 - 01.01 | 1.4, 1.6, 1.7, 1.8, 1.9 Td, 1.9 Jtd, 2.0 Qv, 2.0 Ts | Petrol / Diesel | £222.78 | |
| 146 (930) | 12.94 - 01.97 | 1.4, 1.6, 1.7, 1.8, 1.9 Td, 2.0 Qv | Petrol / Diesel | £222.78 | |
| 146 (930) | 02.97 - 01.01 | 1.4, 1.6, 1.7, 1.8, 1.9 Td, 1.9 Jtd, 2.0 Qv, 2.0 Ts | Petrol / Diesel | £222.78 | |
| 147 (937) | 01.01 - | 1.6, 2.0 | Petrol / Diesel | £190.43 | |
| 147 (937) | 01.01 - | 1.9 Jtd, 3.2 Gta | Petrol / Diesel | £190.43 | |
| 155 (167) | 01.92 - 12.97 | 1.6, 1.7, 1.8, 2.0 | Petrol / Diesel | £265.57 | |
| 156 (932) | 09.97 - 09.05 | 1.6, 1.8, 2.0 | Petrol / Diesel | £195.65 | |
| 156 (932) | 09.97 - 09.05 | 2.5 V6, 1.9 Jtd, 2.4 Jtd, 3.2 Gta | Petrol / Diesel | £195.65 | |
| 156 (932) Sportwagon / Station Wagon | 05.00 - 05.06 | 1.6, 1.8, 2.0 | Petrol / Diesel | £195.65 | |
| 156 (932) Sportwagon / Station Wagon | 05.00 - 05.06 | 2.5 V6, 1.9 Jtd, 2.4 Jtd, 3.2 Gta | Petrol / Diesel | £195.65 | |
| 156 (932) Sportwagon / Station Wagon | 05.00 - 05.06 | Mit Nivomat 1.6, 1.8, 2.0 | Petrol / Diesel | £141.39 | |
| 156 (932) Sportwagon / Station Wagon | 05.00 - 05.06 | Mit Nivomat 2.5 V6, 1.9 Jtd, 2.4 Jtd, 3.2 Gta | Petrol / Diesel | £141.39 | |
| 159 (939) Limousine / Sedan | 09.05 - | 1.75 Tbi, 1.8, 1.8 Tbi, 1.9 Jts, 2.2 Jts, 1.9 Jtdm 8v, 1.9 Jtdm 16 V, 2.0 Jtd | Petrol / Diesel | £190.43 | |
| 159 (939) Limousine / Sedan | 09.05 - | 2.4 Jtdm 20 V | Petrol / Diesel | £190.43 | |
| 159 (939) Limousine / Sedan | 12.05 - | 3.2 Jts V6 4x4 | Petrol / Diesel | £222.78 | |
| 159 (939) Sportwagon / Station Wagon | 03.06 - | 1.75 Tbi, 1.8, 1.8 Tbi, 1.9 Jts, 2.2 Jts, 1.9 Jtdm 8v, 1.9 Jtdm 16 V, 2.0 Jtd | Petrol / Diesel | £217.57 | |
| 159 (939) Sportwagon / Station Wagon | 03.06 - | 2.4 Jtdm 20 V | Petrol / Diesel | £217.57 | |
| 159 (939) Sportwagon / Station Wagon | 03.06 - | 3.2 Jts V6 4x4 | Petrol / Diesel | £222.78 | |
| 166 (936) | 09.98 - | 2.0 V6, 2.5 V6, 3.0 V6, 3.2 V6, 2.4 Jtd | Petrol / Diesel | £255.13 | |
| 75 (162b) | 05.85 - 02.92 | 75 Ts/gtv | Petrol / Diesel | £141.39 | |
| Brera (939) | 01.06 - | 1.8, 2.0, 2.2 Jts 16v | Petrol / Diesel | £222.78 | |
| Brera (939) | 01.06 - | 3.2 Jts Q4, 2.4 Jtdm | Petrol / Diesel | £222.78 | |
| Brera (939) | 03.06 - | 3.2 Jts, 2.4 Jtdm | Petrol / Diesel | £233.22 | |
| Giulietta (940) | 06.10 - | 1.4, 1.8, 1.6 Jtdm, 2.0 Jtdm | Petrol / Diesel | £187.30 | |
| Gt (937) | 11.03 - | 1.8 Ts, 2.0 Jts, 1.9 Jtd | Petrol / Diesel | £222.78 | |
| Gt (937) | 11.03 - | 3.2 V6 24v | Petrol / Diesel | £222.78 | |
| Gtv (916) | 09.94 - 09.97 | 2.0, 3.0 12 V | Petrol / Diesel | £249.91 | |
| Gtv (916) | 09.94 - | 3.0 24 V | Petrol / Diesel | £249.91 | |
| Gtv (916) | 10.97 - 07.03 | 1.8, 2.0, 3.0 12 V | Petrol / Diesel | £249.91 | |
| Gtv (916) | 08.03 - | 2.0 T-spark, 2.0 Jts, 3.2 V6 | Petrol / Diesel | £249.91 | |
| Mito (955) | 09.08 - | 1.4, 1.4 Tb, 1.3 Jtdm | Petrol / Diesel | £190.43 | |
| Mito (955) | 09.08 - | 1.6 Jtdm | Petrol / Diesel | £190.43 | |
| Spider (916) | 09.94 - 09.97 | 2.0, 3.0 12 V | Petrol / Diesel | £249.91 | |
| Spider (916) | 09.94 - 04.05 | 3.0 24 V | Petrol / Diesel | £249.91 | |
| Spider (916) | 10.97 - 07.03 | 1.8, 2.0, 3.0 12 V | Petrol / Diesel | £249.91 | |
| Spider (916) | 08.03 - 04.05 | 2.0 T-spark, 2.0 Jts, 3.2 V6 | Petrol / Diesel | £249.91 | |
| Spider (939) | 09.06 - | 1.8 Tbi, 2.2 Jts | Petrol / Diesel | £222.78 | |
| Spider (939) | 09.06 - | 3.2 Jts Q4 | Petrol / Diesel | £222.78 | |
| Spider (939) | 04.07 - | 3.2 Jts, 2.4 Jtdm | Petrol / Diesel | £222.78 |
Audi
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 100 (c4) Avant / Station Wagon | 12.90 - 07.94 | 2.3, 2.6, 2.8, 2.4 D, 2.5 Tdi | Petrol / Diesel | £255.13 | |
| 100 (c4) Avant / Station Wagon | 12.90 - 07.94 | 2.3, 2.6, 2.8, 2.4 D, 2.5 Tdi (alle Mit Automatik) | Petrol / Diesel | £255.13 | |
| 100 (c4) Avant / Station Wagon | 12.90 - 07.94 | 2.3 Quattro, 2.6 Quattro, 2.8 Quattro, 2.5 Tdi Quattro, S4 | Petrol / Diesel | £255.13 | |
| 100 (c4) Avant / Station Wagon | 12.90 - 07.94 | 2.3 Quattro, 2.6 Quattro, 2.8 Quattro, 2.5 Tdi Quattro, S4 (alle Mit Automatik) | Petrol / Diesel | £255.13 | |
| 100 (c4) Limousine / Sedan | 12.90 - 07.94 | 2.3, 2.6, 2.8, 2.4 D, 2.5 Tdi | Petrol / Diesel | £255.13 | |
| 100 (c4) Limousine / Sedan | 12.90 - 07.94 | 2.3, 2.6, 2.8, 2.4 D, 2.5 Tdi (alle Mit Automatik) | Petrol / Diesel | £255.13 | |
| 100 (c4) Limousine / Sedan | 12.90 - 07.94 | 2.3 Quattro, 2.6 Quattro, 2.8 Quattro, 2.5 Tdi Quattro, S4 | Petrol / Diesel | £255.13 | |
| 100 (c4) Limousine / Sedan | 12.90 - 07.94 | 2.3 Quattro, 2.6 Quattro, 2.8 Quattro, 2.5 Tdi Quattro, S4 (alle Mit Automatik) | Petrol / Diesel | £255.13 | |
| 80 (b4) Avant / Station Wagon | 09.91 - 01.96 | 1.6, 2.0, 2.3, 1.9 Tdi | Petrol / Diesel | £238.43 | |
| 80 (b4) Avant / Station Wagon | 09.91 - 01.96 | 2.6, 2.8 | Petrol / Diesel | £238.43 | |
| 80 (b4) Limousine / Sedan | 09.91 - 12.94 | 1.6, 2.0, 2.3, 1.9 Td, 1.9 Tdi | Petrol / Diesel | £211.30 | |
| 80 (b4) Limousine / Sedan | 09.91 - 12.94 | 2.6, 2.8 | Petrol / Diesel | £211.30 | |
| A 1 (8x) | 05.10 - | 1.2 Tfsi | Petrol / Diesel | £173.74 | |
| A 1 (8x) | 05.10 - | 1.4 Tfsi, 1.6 Tdi | Petrol / Diesel | £173.74 | |
| A 3 (8l) | 09.96 - 05.03 | 1.6, 1.8, 1.8 T | Petrol / Diesel | £152.87 | |
| A 3 (8l) | 09.96 - 05.03 | 1.9 Tdi | Petrol / Diesel | £152.87 | |
| A 3 (8l) | 10.00 - 05.03 | Mit Tiptronic 1.8 T, 1.9 Tdi | Petrol / Diesel | £190.43 | |
| A 3 (8l) | 12.96 - 05.03 | 1.8 Quattro, 1.8 T Quattro, 1.9 Tdi Quattro | Petrol / Diesel | £190.43 | |
| A 3 (8l) | 03.99 - 05.03 | S3 Quattro | Petrol / Diesel | £190.43 | |
| A 3 (8p) | 05.03 - | 1.2 Tfsi, 1.6, 1.6 Fsi | Petrol / Diesel | £178.96 | |
| A 3 (8p) | 05.03 - | 1.2 Tfsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0 Fsi, 2.0 Tfsi | Petrol / Diesel | £178.96 | |
| A 3 (8p) | 05.03 - | 1.6 Tdi, 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £178.96 | |
| A 3 (8p) | 05.03 - | 1.8 Tfsi Quattro, 2.0 Tfsi Quattro, 2.0 Tdi Quattro | Petrol / Diesel | £185.22 | |
| A 3 (8p) | 07.03 - | 3.2 Quattro | Petrol / Diesel | £178.96 | |
| A 3 (8p) | 11.06 - | S3 | Petrol / Diesel | £146.61 | |
| A 3 Cabrio (8p) | 04.08 - | 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £185.22 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tfsi, 1.6 | Petrol / Diesel | £185.22 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tfsi, 1.4 Tfsi, 1.6 , 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0 Fsi, 2.0 Tfsi | Petrol / Diesel | £185.22 | |
| A 3 Sportback (8p) | 09.04 - | 1.6 Tdi, 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £185.22 | |
| A 3 Sportback (8p) | 09.04 - | 1.8 Tfsi Quattro, 2.0 Tfsi Quattro, 2.0 Tdi Quattro | Petrol / Diesel | £185.22 | |
| A 3 Sportback (8p) | 09.04 - | 3.2 Quattro | Petrol / Diesel | £185.22 | |
| A 3 Sportback (8p) | 09.04 - | S3 | Petrol / Diesel | £146.61 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 1.6, 1.8 T, 2.0, 2.0 Fsi, 2.0 Tfsi | Petrol / Diesel | £195.65 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 2.0 Tfsi, 2.4, 3.0, 3.2 Fsi, 1.9 Tdi, 2.0 Tdi | Petrol / Diesel | £195.65 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 2.5 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £211.30 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 1.8 T Quattro, 2.0 Tfsi Quattro | Petrol / Diesel | £222.78 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 1.8 T Quattro, 2.0 Tfsi Quattro, 3.0 Quattro, 3.2 Fsi Quattro, 1.9 Tdi Quattro, 2.0 Tdi Quattro | Petrol / Diesel | £222.78 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 2.5 Tdi Quattro, 3.0 Tdi Quattro | Petrol / Diesel | £222.78 | |
| A 4 (8e) Limousine / Sedan | 11.00 - | 1.6, 1.8 T, 2.0, 2.0 Fsi, 2.0 Tfsi | Petrol / Diesel | £185.22 | |
| A 4 (8e) Limousine / Sedan | 11.00 - | 2.0 Tfsi, 2.4, 3.0, 3.2 Fsi, 1.9 Tdi, 2.0 Tdi | Petrol / Diesel | £185.22 | |
| A 4 (8e) Limousine / Sedan | 05.01 - | 2.5 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £190.43 | |
| A 4 (8e) Limousine / Sedan | 05.01 - | 1.8 T Quattro, 2.0 Tfsi Quattro | Petrol / Diesel | £200.87 | |
| A 4 (8e) Limousine / Sedan | 05.01 - | 1.8 T Quattro, 2.0 Tfsi Quattro, 3.0 Quattro, 3.2 Fsi Quattro, 1.9 Tdi Quattro, 2.0 Tdi Quattro | Petrol / Diesel | £222.78 | |
| A 4 (8e) Limousine / Sedan | 11.00 - | 2.5 Tdi Quattro, 3.0 Tdi Quattro | Petrol / Diesel | £200.87 | |
| A 4 (8h) Cabrio / Convertible | 04.02 - | 2.4, 3.0, 3.2 Fsi, 2.5 Tdi, 2.7 Tdi | Petrol / Diesel | £222.78 | |
| A 4 (8h) Cabrio / Convertible | 07.02 - | 1.8 T, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £222.78 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 1.6 Alle, 1.8, 1.8 T Ohne Automatik, Ohne Klimaanlage | Petrol / Diesel | £200.87 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 1.8, 1.8 T, 1.9 Tdi, 2.4, 2.6, 2.8 Ohne Automatik | Petrol / Diesel | £200.87 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 2.4, 2.6, 2.8 Inkl. Automatik, 2.5 Tdi Ohne Automatik | Petrol / Diesel | £200.87 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 1.8 Quattro, 1.8 T Quattro, Ohne Automatik, Ohne Klimaanlage | Petrol / Diesel | £211.30 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 1.8 Quattro, 1.8 T Quattro, 1.9 Tdi Quattro, 2.4 Quattro, 2.6 Quattro, 2.8 Quattro Ohne Automatik | Petrol / Diesel | £222.78 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 2.4 Quattro, 2.6 Quattro, 2.8 Quattro Inkl. Automatik, 2.5 Tdi Quattro Ohne Automatik | Petrol / Diesel | £222.78 | |
| A 4 (b5) Avant / Station Wagon | 09.97 - 09.01 | 2.7 T Quattro, S4 Quattro | Petrol / Diesel | £260.35 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 1.6 Alle, 1.8, 1.8 T Ohne Automatik, Ohne Klimaanlage | Petrol / Diesel | £190.43 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 1.8, 1.8 T, 1.9 Tdi, 2.4, 2.6, 2.8 Ohne Automatik | Petrol / Diesel | £200.87 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 2.4, 2.6, 2.8 Inkl. Automatik, 2.5 Tdi Ohne Automatik | Petrol / Diesel | £195.65 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 1.8 Quattro, 1.8 T Quattro, Ohne Automatik, Ohne Klimaanlage | Petrol / Diesel | £200.87 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 1.8 Quattro, 1.8 T Quattro, 1.9 Tdi Quattro, 2.4 Quattro, 2.6 Quattro, 2.8 Quattro Ohne Automatik | Petrol / Diesel | £211.30 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 2.4 Quattro, 2.6 Quattro, 2.8 Quattro Inkl. Automatik, 2.5 Tdi Quattro Ohne Automatik | Petrol / Diesel | £211.30 | |
| A 4 (b8) Avant / Station Wagon | 04.08 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi, 3.2 Fsi Ohne Automatik | Petrol / Diesel | £195.65 | |
| A 4 (b8) Avant / Station Wagon | 06.08 - | 2.7 Tdi, 3.2 Fsi Mit Automatik | Petrol / Diesel | £195.65 | |
| A 4 (b8) Avant / Station Wagon | 04.08 - | 1.8 Tfsi Quattro, 2.0 Tfsi Quattro, 2.0 Tdi Quattro, 3.2 Fsi Quattro Mit Automatik | Petrol / Diesel | £195.65 | |
| A 4 (b8) Avant / Station Wagon | 04.08 - | 3.2 Fsi Quattro Mit Tiptronic, 3.0 Tdi Quattro | Petrol / Diesel | £195.65 | |
| A 4 (b8) Avant / Station Wagon | 11.08 - | S4 3.0 Tsi Quattro | Petrol / Diesel | £195.65 | |
| A 4 (b8) Limousine / Sedan | 11.07 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi, 3.2 Fsi Ohne Automatik | Petrol / Diesel | £195.65 | |
| A 4 (b8) Limousine / Sedan | 11.07 - | 2.7 Tdi, 3.2 Fsi Mit Automatik | Petrol / Diesel | £195.65 | |
| A 4 (b8) Limousine / Sedan | 11.07 - | 1.8 Tfsi Quattro, 2.0 Tfsi Quattro, 2.0 Tdi Quattro, 3.2 Fsi Quattro Ohne Automatik | Petrol / Diesel | £195.65 | |
| A 4 (b8) Limousine / Sedan | 11.07 - | 3.2 Fsi Quattro Mit Automatik, 3.0 Tdi Quattro | Petrol / Diesel | £195.65 | |
| A 4 (b8) Limousine / Sedan | 11.08 - | S4 3.0 Tsi Quattro | Petrol / Diesel | £195.65 | |
| A 6 (4b) Avant / Station Wagon | 12.97 - 01.05 | 1.8, 1.8 T, 2.0, 1.9 Tdi | Petrol / Diesel | £233.22 | |
| A 6 (4b) Avant / Station Wagon | 12.97 - 01.05 | 2.4, 2.7 T, 2.8, 3.0, 2.5 Tdi | Petrol / Diesel | £244.70 | |
| A 6 (4b) Avant / Station Wagon | 12.97 - 01.05 | 1.8 T Quattro | Petrol / Diesel | £244.70 | |
| A 6 (4b) Avant / Station Wagon | 12.97 - 01.05 | 2.4 Quattro, 2.7 T Quattro, 2.8 Quattro, 3.0 Quattro, 2.5 Tdi Quattro | Petrol / Diesel | £244.70 | |
| A 6 (4b) Limousine / Sedan | 01.97 - 01.05 | 1.8, 1.8 T, 2.0, 1.9 Tdi | Petrol / Diesel | £222.78 | |
| A 6 (4b) Limousine / Sedan | 01.97 - 01.05 | 2.4, 2.7 T, 2.8, 3.0, 3.7, 2.5 Tdi | Petrol / Diesel | £222.78 | |
| A 6 (4b) Limousine / Sedan | 02.97 - 01.05 | 1.8 T Quattro | Petrol / Diesel | £233.22 | |
| A 6 (4b) Limousine / Sedan | 02.97 - 01.05 | 2.4 Quattro, 2.7 T Quattro, 2.8 Quattro, 3.0 Quattro, 2.5 Tdi Quattro | Petrol / Diesel | £233.22 | |
| A 6 (4f) Avant / Station Wagon | 03.05 - | 2.0 Tfsi, 2.4, 2.8 Fsi, 3.0, 3.2 Fsi, 2.0 Tdi | Petrol / Diesel | £238.43 | |
| A 6 (4f) Avant / Station Wagon | 03.05 - | 2.7 Tdi | Petrol / Diesel | £238.43 | |
| A 6 (4f) Avant / Station Wagon | 03.05 - | 2.4 Quattro, 3.2 Fsi Quattro | Petrol / Diesel | £238.43 | |
| A 6 (4f) Avant / Station Wagon | 03.05 - | 4.2 Quattro, 2.7 Tdi Quattro, 3.0 Tdi Quattro, 3.0 Tfsi Quattro | Petrol / Diesel | £238.43 | |
| A 6 (4f) Avant / Station Wagon | 03.06 - | S6 | Petrol / Diesel | £238.43 | |
| A 6 (4f) Limousine / Sedan | 05.04 - | 2.0 Tfsi, 2.4, 3.0, 2.8 Fsi, 3.2 Fsi, 2.0 Tdi | Petrol / Diesel | £238.43 | |
| A 6 (4f) Limousine / Sedan | 11.04 - | 2.7 Tdi | Petrol / Diesel | £238.43 | |
| A 6 (4f) Limousine / Sedan | 05.04 - | 2.4 Quattro, 3.0 Quattro, 3.2 Fsi Quattro | Petrol / Diesel | £238.43 | |
| A 6 (4f) Limousine / Sedan | 05.04 - | 4.2 Quattro, 2.7 Tdi Quattro, 3.0 Tdi Quattro, 3.0 Tfsi Quattro | Petrol / Diesel | £238.43 | |
| A 7 (4g) | 11.10 - | 2.8, 3.0, 3.0 Tdi | Petrol / Diesel | £12.00 | |
| A 8 (d2) | 03.94 - 09.02 | 2.8, 2.5 Tdi, Inkl. Quattro | Petrol / Diesel | £277.04 | |
| A 8 (d2) | 03.94 - 09.02 | 3.7, 4.2 Inkl. Quattro | Petrol / Diesel | £277.04 | |
| A5 (b8) Cabrio / Convertible | 03.09 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £233.22 | |
| A6 (c4) Avant / Station Wagon | 06.94 - 12.97 | 2.3 Quattro, 2.6 Quattro, 2.8 Quattro, 2.5 Tdi Quattro (alle Mit Automatik), S6 | Petrol / Diesel | £255.13 | |
| A6 (c4) Limousine / Sedan | 06.94 - 10.97 | 2.3, 2.6, 2.8, 2.4 D, 2.5 Tdi | Petrol / Diesel | £255.13 | |
| A6 (c4) Limousine / Sedan | 06.94 - 10.97 | 2.3, 2.6, 2.8, 2.4 D, 2.5 Tdi (alle Mit Automatik) | Petrol / Diesel | £255.13 | |
| A6 (c4) Limousine / Sedan | 06.94 - 10.97 | 2.3 Quattro, 2.6 Quattro, 2.8 Quattro, 2.5 Tdi Quattro | Petrol / Diesel | £255.13 | |
| A6 (c4) Limousine / Sedan | 06.94 - 10.97 | 2.3 Quattro, 2.6 Quattro, 2.8 Quattro, 2.5 Tdi Quattro (alle Mit Automatik), S6 | Petrol / Diesel | £255.13 | |
| Cabrio (b4) / Convertible | 05.91 - 08.00 | 1.8, 2.0, 2.3, 1.9 Tdi | Petrol / Diesel | £244.70 | |
| Cabrio (b4) / Convertible | 05.91 - 08.00 | 2.6, 2.8 | Petrol / Diesel | £244.70 | |
| Q5 (8r) | 11.08 - | 2.0 Tfsi Quattro, 2.0 Tdi Quattro | Petrol / Diesel | £244.70 | |
| Q5 (8r) | 11.08 - | 3.0 Tdi Quattro | Petrol / Diesel | £244.70 | |
| Tt (8n) Roadster / Convertible | 10.99 - | 1.8 T | Petrol / Diesel | £222.78 | |
| Tt (8n) Roadster / Convertible | 10.99 - | 1.8 T Quattro | Petrol / Diesel | £222.78 | |
| Tt (8n) Roadster / Convertible | 07.03 - | 3.2 Vr 6 Quattro | Petrol / Diesel | £222.78 | |
| Tt Coup? (8j) | 10.06 - | 1.8 Tfsi, 2.0 Tfsi | Petrol / Diesel | £206.09 | |
| Tt Coup? (8j) | 10.06 - | 3.2 Quattro | Petrol / Diesel | £225.91 | |
| Tt Coup? (8j) | 10.06 - | 2.0 Tfsi Quattro, 2.0 Tdi Quattro, Tts | Petrol / Diesel | £225.91 | |
| Tt Coup? (8n) | 10.98 - | 1.8 T | Petrol / Diesel | £211.30 | |
| Tt Coup? (8n) | 10.98 - | 1.8 T Quattro | Petrol / Diesel | £222.78 | |
| Tt Coup? (8n) | 07.03 - | 3.2 Vr 6 Quattro | Petrol / Diesel | £222.78 | |
| Tt Roadster (8j) | 02.07 - | 1.8 Tfsi, 2.0 Tfsi | Petrol / Diesel | £225.91 | |
| Tt Roadster (8j) | 02.07 - | 3.2 Quattro | Petrol / Diesel | £209.22 | |
| Tt Roadster (8j) | 02.07 - | 2.0 Tfsi Quattro, 2.0 Tdi Quattro, Tts | Petrol / Diesel | £225.91 |
Bmw
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 1er Coup? E82 (182) | 10.07 - | 120i, 125i, 135i, 118d, 120d, 123d | Petrol / Diesel | £185.22 | |
| 1er E81 (187) | 09.04 - | 116i, 118i, 120i | Petrol / Diesel | £185.22 | |
| 1er E81 (187) | 09.04 - | 130i, 116d, 118d, 120d, 123d | Petrol / Diesel | £185.22 | |
| 1er E82 (182) Cabrio / Convertible | 03.08 - | 118i, 120i, 125i, 118d, 120d, 123d | Petrol / Diesel | £195.65 | |
| 3er Compact E36 (3/c) | 03.94 - 08.00 | 316i, 318ti | Petrol / Diesel | £190.43 | |
| 3er Compact E36 (3/c) | 03.94 - 08.00 | 318tds, 323ti | Petrol / Diesel | £190.43 | |
| 3er Coup? E36 (3/b) | 03.92 - 04.99 | 316i, 318is | Petrol / Diesel | £163.30 | |
| 3er Coup? E36 (3/b) | 03.92 - 04.99 | 320i, 323i, 325i, 328i | Petrol / Diesel | £163.30 | |
| 3er Coup? E36 (3/b) | 10.92 - 10.95 | M3 3.0 | Petrol / Diesel | £277.04 | |
| 3er Coup? E36 (3/b) | 10.95 - 04.99 | M3 3.2 | Petrol / Diesel | £277.04 | |
| 3er E30 (3/1) Limousine / Sedan | 09.82 - 08.91 | 316i, 318i, 318is | Petrol / Diesel | £178.96 | |
| 3er E30 (3/1) Limousine / Sedan | 09.82 - 10.88 | 320i, 323i, 325i, 325e | Petrol / Diesel | £178.96 | |
| 3er E30 (3/1) Limousine / Sedan | 11.88 - 08.91 | 320i, 324d, 324td, 325i | Petrol / Diesel | £222.78 | |
| 3er E30 (3/r) Cabrio / Convertible | 06.88 - 10.93 | 318i | Petrol / Diesel | £222.78 | |
| 3er E30 (3/r) Cabrio / Convertible | 12.85 - 10.93 | 320i, 325i | Petrol / Diesel | £222.78 | |
| 3er E36 (3/b) Cabrio / Convertible | 03.93 - 04.99 | 318i | Petrol / Diesel | £211.30 | |
| 3er E36 (3/b) Cabrio / Convertible | 03.93 - 04.99 | 320i, 323i, 325i, 328i | Petrol / Diesel | £212.35 | |
| 3er E36 (3/b) Cabrio / Convertible | 01.94 - 10.95 | M3 3.0 | Petrol / Diesel | £277.04 | |
| 3er E36 (3/b) Cabrio / Convertible | 10.95 - 04.99 | M3 3.2 | Petrol / Diesel | £277.04 | |
| 3er E36 (3/c) Limousine / Sedan | 09.90 - 02.98 | 316i, 318i, 318is | Petrol / Diesel | £163.30 | |
| 3er E36 (3/c) Limousine / Sedan | 09.90 - 05.92 | 320i, 325i, 325td | Petrol / Diesel | £178.96 | |
| 3er E36 (3/c) Limousine / Sedan | 06.92 - 02.98 | 320i, 323i, 325i, 328i, 318tds, 325td, 325tds | Petrol / Diesel | £163.30 | |
| 3er E36 (3/c) Limousine / Sedan | 08.94 - 09.95 | M3 3.0 | Petrol / Diesel | £277.04 | |
| 3er E36 (3/c) Limousine / Sedan | 09.95 - 02.98 | M3 3.2 | Petrol / Diesel | £277.04 | |
| 3er E36 (3/c) Touring / Station Wagon | 01.95 - 10.99 | 316i, 318i | Petrol / Diesel | £190.43 | |
| 3er E36 (3/c) Touring / Station Wagon | 01.95 - 10.99 | 320i, 323i, 328i, 318tds, 325tds | Petrol / Diesel | £190.43 | |
| 3er E46 (346l) Limousine / Sedan | 02.98 - 02.05 | 316i, 318i | Petrol / Diesel | £166.43 | |
| 3er E46 (346l) Limousine / Sedan | 02.98 - 02.05 | 320i, 323i, 325i, 328i, 330i, 318d, 320d | Petrol / Diesel | £166.43 | |
| 3er E46 (346l) Limousine / Sedan | 10.99 - 02.05 | 330d | Petrol / Diesel | £190.43 | |
| 3er E46 (346l) Limousine / Sedan | 06.00 - 02.05 | 325xi, 330xi | Petrol / Diesel | £196.70 | |
| 3er E46 (346l) Limousine / Sedan | 10.99 - 02.05 | 330xd | Petrol / Diesel | £200.87 | |
| 3er E46 (346l) Touring / Station Wagon | 10.99 - 02.05 | 316i, 318i | Petrol / Diesel | £166.43 | |
| 3er E46 (346l) Touring / Station Wagon | 10.99 - 02.05 | 320i, 323i, 325i, 328i, 330i, 318d, 320d | Petrol / Diesel | £166.43 | |
| 3er E46 (346l) Touring / Station Wagon | 10.99 - 02.05 | 330d | Petrol / Diesel | £190.43 | |
| 3er E46 (346l) Touring / Station Wagon | 06.00 - 02.05 | 325xi, 330xi | Petrol / Diesel | £211.30 | |
| 3er E46 (346l) Touring / Station Wagon | 06.00 - 02.05 | 330xd | Petrol / Diesel | £211.30 | |
| 3er E46 (346r) Cabrio / Convertible | 09.01 - | 318ci | Petrol / Diesel | £166.43 | |
| 3er E46 (346r) Cabrio / Convertible | 04.00 - | 320ci, 323ci, 325ci, 330ci, 320cd | Petrol / Diesel | £166.43 | |
