// Eibach Pro Kits

Alfa-romeo
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 147 (937) | 01.01 - | 1.6, 2.0, 1.9 Jtd | Petrol / Diesel | £961.57 | |
| 147 (937) | 02.03 - | 3.2 Gta | Petrol / Diesel | £961.57 | |
| 156 (932) | 09.97 - 09.05 | 1.6, 1.8, 2.0, 2.5 V6, 1.9 Jtd, 2.4 Jtd | Petrol / Diesel | £961.57 | |
| 156 (932) | 09.97 - 09.05 | 1.6, 1.8, 2.0, 2.5 V6, 3.2 Gta, 1.9 Jtd, 2.4 Jtd | Petrol / Diesel | £961.57 | |
| 156 (932) Sportwagon / Station Wagon | 05.00 - 05.06 | 1.6, 1.8, 2.0, 2.5 V6, 1.9 Jtd, 2.4 Jtd | Petrol / Diesel | £961.57 | |
| 156 (932) Sportwagon / Station Wagon | 05.00 - 05.06 | 1.6, 1.8, 2.0, 2.5 V6, 3.2 Gta, 1.9 Jtd, 2.4 Jtd | Petrol / Diesel | £961.57 | |
| 159 (939) Limousine / Sedan | 09.05 - | 1.9 Jts, 2.2 Jts, 1.9 Jtdm 8v, 1.9 Jtdm 16 V | Petrol / Diesel | £962.61 | |
| 159 (939) Limousine / Sedan | 09.05 - | 2.4 Jtdm 20 V, 3.2 Jts V6 4x4 | Petrol / Diesel | £962.61 | |
| 159 (939) Sportwagon / Station Wagon | 03.06 - | 1.9 Jts, 2.2 Jts, 1.9 Jtdm 8v, 1.9 Jtdm 16 V | Petrol / Diesel | £962.61 | |
| 159 (939) Sportwagon / Station Wagon | 03.06 - | 2.4 Jtdm 20 V, 3.2 Jts V6 4x4 | Petrol / Diesel | £962.61 | |
| Brera (939) | 01.06 - | 1.9 Jts, 2.2 Jts, 1.9 Jtdm 8v, 1.9 Jtdm 16 V | Petrol / Diesel | £962.61 | |
| Brera (939) | 01.06 - | 2.4 Jtdm, 3.2 Jts | Petrol / Diesel | £962.61 | |
| Mito (955) | 09.08 - | 1.4, 1.4 Tb, 1.3 Jtdm, 1.6 Jtdm | Petrol / Diesel | £883.30 | |
| Mito (955) | 09.08 - | 1.4, 1.4 Tb, 1.3 Jtdm, 1.6 Jtdm | Petrol / Diesel | £883.30 |
Audi
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| A 1 (8x) | 05.10 - | 1.2 Tfsi, 1.4 Tfsi, 1.6 Tdi | Petrol / Diesel | £863.48 | |
| A 1 (8x) | 05.10 - | 1.2 Tfsi, 1.4 Tfsi, 1.6 Tdi | Petrol / Diesel | £863.48 | |
| A 3 (8l) | 09.96 - 05.03 | 1.6, 1.8, 1.8 T, 1.9 Tdi | Petrol / Diesel | £821.74 | |
| A 3 (8l) | 10.98 - 05.03 | 1.8 Quattro, 1.9 Tdi Quattro | Petrol / Diesel | £870.78 | |
| A 3 (8l) | 03.99 - 05.03 | S3 Quattro | Petrol / Diesel | £870.78 | |
| A 3 (8p) | 05.03 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 T, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 (8p) | 05.03 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 T, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 (8p) | 05.03 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 T, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 (8p) | 05.03 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 T, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 (8p) | 05.03 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 T, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 (8p) | 05.03 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 T, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 (8p) | 09.03 - | 1.8 Tfsi Quattro, 2.0 Tfsi Quattro | Petrol / Diesel | £867.65 | |
| A 3 (8p) | 09.03 - | 2.0 Tdi Quattro, 3.2 Quattro | Petrol / Diesel | £867.65 | |
| A 3 Cabrio (8p) | 04.08 - | 1.8 Tfsi, 2.0 Tfsi, 1.9 Tdi | Petrol / Diesel | £867.65 | |
| A 3 Cabrio (8p) | 04.08 - | 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £867.65 | |
| A 3 Sportback (8p) | 09.04 - | 1.8 Tfsi Quattro, 2.0 Tfsi Quattro | Petrol / Diesel | £867.65 | |
| A 3 Sportback (8p) | 09.04 - | 2.0 Tdi Quattro, 3.2 Quattro | Petrol / Diesel | £867.65 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 1.6, 1.8 T, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.4, 3.0, 1.9 Tdi, 2.0 Tdi, 2.5 Tdi | Petrol / Diesel | £913.57 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 1.6, 1.8 T, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.4, 3.0, 1.9 Tdi, 2.0 Tdi, 2.5 Tdi | Petrol / Diesel | £913.57 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 1.8 T Quattro, 2.0 Tfsi Quattro, 3.0 Quattro, 1.9 Tdi Quattro, 2.5 Tdi Quattro, 3.0 Tdi Quattro | Petrol / Diesel | £913.57 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 1.8 T Quattro, 2.0 Tfsi Quattro, 3.0 Quattro, 1.9 Tdi Quattro, 2.5 Tdi Quattro, 3.0 Tdi Quattro | Petrol / Diesel | £913.57 | |
| A 4 (8e) Limousine / Sedan | 11.00 - | 1.6, 1.8 T, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.4, 3.0, 1.9 Tdi, 2.0 Tdi, 2.5 Tdi | Petrol / Diesel | £913.57 | |
| A 4 (8e) Limousine / Sedan | 11.00 - | 1.6, 1.8 T, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.4, 3.0, 1.9 Tdi, 2.0 Tdi, 2.5 Tdi | Petrol / Diesel | £913.57 | |
| A 4 (8e) Limousine / Sedan | 05.01 - | 1.8 T Quattro, 2.0 Tfsi Quattro, 3.0 Quattro, 1.9 Tdi Quattro, 2.5 Tdi Quattro, 3.0 Tdi Quattro | Petrol / Diesel | £913.57 | |
| A 4 (8e) Limousine / Sedan | 05.01 - | 1.8 T Quattro, 2.0 Tfsi Quattro, 3.0 Quattro, 1.9 Tdi Quattro, 2.5 Tdi Quattro, 3.0 Tdi Quattro | Petrol / Diesel | £913.57 | |
| A 4 (8h) Cabrio / Convertible | 04.02 - | 1.8 T, 2.4, 3.0, 2.5 Tdi | Petrol / Diesel | £913.57 | |
| A 4 (8h) Cabrio / Convertible | 04.02 - | 1.8 T, 2.4, 3.0, 2.5 Tdi | Petrol / Diesel | £913.57 | |
| A 4 (8h) Cabrio / Convertible | 05.03 - | 1.8 T Quattro, 3.0 Quattro, S4 | Petrol / Diesel | £913.57 | |
| A 4 (8h) Cabrio / Convertible | 05.03 - | 1.8 T Quattro, 3.0 Quattro, S4 | Petrol / Diesel | £913.57 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 01.99 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £844.70 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 01.99 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £844.70 | |
| A 4 (b5) Avant / Station Wagon | 01.99 - 09.01 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £844.70 | |
| A 4 (b5) Avant / Station Wagon | 01.99 - 09.01 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £844.70 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 1.8 Quattro, 1.8 T Quattro, 2.4 Quattro, 2.6 Quattro, 2.7 T Quattro, 2.8 Quattro, 1.9 Tdi Quattro, 2 | Petrol / Diesel | £961.57 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 1.8 Quattro, 1.8 T Quattro, 2.4 Quattro, 2.6 Quattro, 2.7 T Quattro, 2.8 Quattro, 1.9 Tdi Quattro, 2 | Petrol / Diesel | £961.57 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 01.99 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £844.70 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 01.99 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £844.70 | |
| A 4 (b5) Limousine / Sedan | 01.99 - 11.00 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £844.70 | |
| A 4 (b5) Limousine / Sedan | 01.99 - 11.00 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £844.70 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 1.8 Quattro, 1.8 T Quattro, 2.4 Quattro, 2.6 Quattro, 2.7 T Quattro, 2.8 Quattro, 1.9 Tdi Quattro, 2 | Petrol / Diesel | £961.57 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 1.8 Quattro, 1.8 T Quattro, 2.4 Quattro, 2.6 Quattro, 2.7 T Quattro, 2.8 Quattro, 1.9 Tdi Quattro, 2 | Petrol / Diesel | £961.57 | |
| A 4 (b8) Avant / Station Wagon | 04.08 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £845.74 | |
| A 4 (b8) Avant / Station Wagon | 04.08 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £845.74 | |
| A 4 (b8) Avant / Station Wagon | 04.08 - | 1.8 Tfsi Quattro, 2.0 Tfsi Quattro, 3.2 Fsi Quattro, 2.0 Tdi Quattro, 3.0 Tdi Quattro, S4 | Petrol / Diesel | £845.74 | |
| A 4 (b8) Limousine / Sedan | 11.07 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £845.74 | |
| A 4 (b8) Limousine / Sedan | 11.07 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £845.74 | |
| A 4 (b8) Limousine / Sedan | 11.07 - | 1.8 Tfsi Quattro, 2.0 Tfsi Quattro, 3.2 Fsi Quattro, 2.0 Tdi Quattro, 3.0 Tdi Quattro, S4 | Petrol / Diesel | £845.74 | |
| A 5 Coup? (b8) | 06.07 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £845.74 | |
| A 5 Coup? (b8) | 06.07 - | 2.0 Tfsi Quattro, 3.2 Fsi Quattro, 2.0 Tdi Quattro, 3.0 Tdi Quattro, S5 | Petrol / Diesel | £845.74 | |
| A 5 Sportback (b8) | 09.09 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £845.74 | |
| A 5 Sportback (b8) | 09.09 - | 2.0 Tfsi Quattro, 3.2 Fsi Quattro, 2.0 Tdi Quattro, 3.0 Tdi Quattro, S5 | Petrol / Diesel | £845.74 | |
| A 6 (4b) Avant / Station Wagon | 12.97 - 01.05 | 1.8, 1.8 T, 2.0, 2.4, 2.7 T, 2.8, 3.0, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £867.65 | |
| A 6 (4b) Avant / Station Wagon | 12.97 - 01.05 | 1.8, 1.8 T, 2.0, 2.4, 2.7 T, 2.8, 3.0, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £867.65 | |
| A 6 (4b) Avant / Station Wagon | 12.97 - 01.05 | 1.8 T Quattro, 2.4 Quattro, 2.7 T Quattro, 2.8 Quattro, 3.0 Quattro, 2.5 Tdi Quattro | Petrol / Diesel | £913.57 | |
| A 6 (4b) Avant / Station Wagon | 12.97 - 01.05 | 1.8 T Quattro, 2.4 Quattro, 2.7 T Quattro, 2.8 Quattro, 3.0 Quattro, 2.5 Tdi Quattro | Petrol / Diesel | £913.57 | |
| A 6 (4b) Avant / Station Wagon | 09:99 - 01.05 | S6 | Petrol / Diesel | £913.57 | |
| A 6 (4b) Limousine / Sedan | 01.97 - 01.05 | 1.8, 1.8 T, 2.0, 2.4, 2.7 T, 2.8, 3.0, 3.7, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £867.65 | |
| A 6 (4b) Limousine / Sedan | 01.97 - 01.05 | 1.8, 1.8 T, 2.0, 2.4, 2.7 T, 2.8, 3.0, 3.7, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £867.65 | |
| A 6 (4b) Limousine / Sedan | 02.97 - 01.05 | 1.8 T Quattro, 2.4 Quattro, 2.7 T Quattro, 2.8 Quattro, 3.0 Quattro, 2.5 Tdi Quattro | Petrol / Diesel | £913.57 | |
| A 6 (4b) Limousine / Sedan | 02.97 - 01.05 | 1.8 T Quattro, 2.4 Quattro, 2.7 T Quattro, 2.8 Quattro, 3.0 Quattro, 2.5 Tdi Quattro | Petrol / Diesel | £913.57 | |
| A 6 (4b) Limousine / Sedan | 09.99 - 01.05 | S6 | Petrol / Diesel | £913.57 | |
| A5 (b8) Cabrio / Convertible | 03.09 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £845.74 | |
| A5 (b8) Cabrio / Convertible | 03.09 - | 2.0 Tfsi Quattro, 3.2 Fsi Quattro, 3.0 Tdi Quattro, S5 | Petrol / Diesel | £845.74 | |
| Tt (8n) Roadster / Convertible | 10.99 - | 1.8 T | Petrol / Diesel | £821.74 | |
| Tt (8n) Roadster / Convertible | 10.99 - | 1.8 T Quattro | Petrol / Diesel | £867.65 | |
| Tt (8n) Roadster / Convertible | 07.03 - | 3.2 Vr 6 Quattro | Petrol / Diesel | £867.65 | |
| Tt Coup? (8j) | 10.06 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £855.13 | |
| Tt Coup? (8j) | 10.06 - | 3.2 Quattro, Tts | Petrol / Diesel | £855.13 | |
| Tt Coup? (8j) | 10.06 - | Rs | Petrol / Diesel | £855.13 | |
| Tt Coup? (8n) | 10.98 - | 1.8 T | Petrol / Diesel | £821.74 | |
| Tt Coup? (8n) | 10.98 - | 1.8 T Quattro | Petrol / Diesel | £867.65 | |
| Tt Coup? (8n) | 07.03 - | 3.2 Vr 6 Quattro | Petrol / Diesel | £867.65 | |
| Tt Roadster (8j) | 02.07 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi, 3.2 | Petrol / Diesel | £867.65 | |
| Tt Roadster (8j) | 02.07 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi, 3.2 | Petrol / Diesel | £867.65 | |
| Tt Roadster (8j) | 02.07 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi, 3.2 | Petrol / Diesel | £867.65 | |
| Tt Roadster (8j) | 02.07 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi, 3.2 | Petrol / Diesel | £867.65 | |
| Tt Roadster (8j) | 02.07 - | Tts | Petrol / Diesel | £867.65 | |
| Tt Roadster (8j) | 02.07 - | Tts | Petrol / Diesel | £867.65 | |
| Tt Roadster (8j) | 02.07 - | Rs | Petrol / Diesel | £867.65 | |
| Tt Roadster (8j) | 02.07 - | Rs | Petrol / Diesel | £867.65 |
Bmw
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 1er Coup? E82 (182) | 10.07 - | 125i, 135i, 120d, 123d | Petrol / Diesel | £913.57 | |
| 1er E81 (187) | 09.04 - | 116i, 118i, 120i, 130i, 116d, 118d, 120d, 123d | Petrol / Diesel | £913.57 | |
| 3er Coup? E36 (3/b) | 03.92 - 04.99 | 316i, 318is, 320i, 323i, 325i, 328i | Petrol / Diesel | £737.22 | |
| 3er Coup? E36 (3/b) | 10.92 - 04.99 | M3 3.0, M3 3.2 | Petrol / Diesel | £831.13 | |
| 3er E36 (3/b) Cabrio / Convertible | 03.93 - 04.99 | 318i, 320i, 323i, 325i, 328i | Petrol / Diesel | £737.22 | |
| 3er E36 (3/b) Cabrio / Convertible | 01.94 - 04.99 | M3 3.0, M3 3.2 | Petrol / Diesel | £831.13 | |
| 3er E36 (3/c) Limousine / Sedan | 06.92 - 02.98 | 316i, 318i, 318is, 320i, 323i, 325i, 328i, 318tds, 325td, 325tds | Petrol / Diesel | £737.22 | |
| 3er E36 (3/c) Limousine / Sedan | 08.94 - 02.98 | M3 3.0, M3 3.2 | Petrol / Diesel | £831.13 | |
| 3er E36 (3/c) Touring / Station Wagon | 01.95 - 10.99 | 316i, 318i, 320i, 323i, 328i, 318tds, 325tds | Petrol / Diesel | £737.22 | |
| 3er E46 (346l) Limousine / Sedan | 02.98 - 02.05 | 316ti, 318i, 320i, 323i, 325i, 328i, 318d, 320d | Petrol / Diesel | £913.57 | |
| 3er E46 (346l) Limousine / Sedan | 02.98 - 02.05 | 316ti, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | Petrol / Diesel | £913.57 | |
| 3er E46 (346l) Touring / Station Wagon | 10.99 - 02.05 | 316ti, 318i, 320i, 323i, 325i, 328i, 318d, 320d | Petrol / Diesel | £913.57 | |
| 3er E46 (346l) Touring / Station Wagon | 10.99 - 02.05 | 316ti, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | Petrol / Diesel | £913.57 | |
| 3er E46 (346r) Cabrio / Convertible | 04.00 - | 318ci, 320ci, 323ci, 325ci | Petrol / Diesel | £913.57 | |
| 3er E46 (346r) Cabrio / Convertible | 04.00 - | 318ci, 320ci, 323ci, 325ci, 330ci | Petrol / Diesel | £913.57 | |
| 3er E46 Coup? (346c) | 04.99 - | 316ci, 318ci, 320ci, 323ci, 325ci, 328ci, 320cd | Petrol / Diesel | £913.57 | |
| 3er E46 Coup? (346c) | 04.99 - | 316ci, 318ci, 320ci, 323ci, 325ci, 328ci, 330ci, 320cd, 330cd | Petrol / Diesel | £913.57 | |
| 3er E90 (390) Limousine / Sedan | 01.05 - | 320i, 325i, 330i, 320d | Petrol / Diesel | £913.57 | |
| 3er E91 (390) Touring / Station Wagon | 09.05 - | 318i, 320i, 325i, 330i, 318d, 320d | Petrol / Diesel | £913.57 | |
| 3er E92 (392c) Coup | 06.06 - | 318i, 320i, 325i, 330i, 335i, 320d, 325d, 330d, 335d | Petrol / Diesel | £913.57 | |
| 3er E93 (392c) Cabrio / Convertible | 03.07 - | 318i, 320i, 325i, 330i, 335i, 320d, 325d, 330d | Petrol / Diesel | £913.57 | |
| 5er E39 (5/d) Limousine / Sedan | 11.95 - 06.03 | 520i, 523i, 525i, 528i, 530i, 520d, 525td, 525tds, 530d, 540i | Petrol / Diesel | £977.22 | |
| 5er E39 (5/d) Limousine / Sedan | 11.95 - 06.03 | 520i, 523i, 525i, 528i, 530i, 520d, 525td, 525tds, 530d, 540i | Petrol / Diesel | £977.22 |
Chrysler
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Pt Cruiser (pt) | 06.00 - | 1.6, 2.0, 2.4, 2.4 Gt, 2.2 Crd | Petrol / Diesel | £913.57 | |
| Pt Cruiser (pt) Cabrio / Convertible | 03.04 - | 2.4, 2.4 Gt | Petrol / Diesel | £913.57 |
Fiat
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 500 (312) | 10.07 - | 1.2, 1.4, 1.3 D | Petrol / Diesel | £874.96 | |
| Grande Punto (199) | 10.05 - | 1.2, 1.4 8v, 1.4 16v | Petrol / Diesel | £913.57 | |
| Grande Punto (199) | 10.05 - | 1.4 T-jet, 1.3 Jtdm, 1.9 Jtdm | Petrol / Diesel | £913.57 | |
| Punto (188) | 09.99 - | 1.2, 1.2 16v, 1.4, 1.8 Hgt, 1.9 Ds, 1.9 Jtd | Petrol / Diesel | £716.35 |
Ford
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Fiesta (j..8) | 10.08 - | 1.25, 1.4, 1.4 Tdci, 1.6, 1.6 Tdci | Petrol / Diesel | £768.52 | |
| Focus (da3, Db3) Limousine / Sedan | 11.04 - | 1.4, 1.6, 1.6 Ti, 1.8, 2.0, 1.6 Tdci, 1.8 Tdci, 2.0 Tdci, 2.5 St | Petrol / Diesel | £961.57 | |
| Focus (daw, Dbw, Dfw) Limousine / Sedan | 10.98 - 11.04 | 1.4, 1.6, 1.8, 2.0, 1.8 Di, 1.8 Turbo Di, 1.8 Tdci | Petrol / Diesel | £913.57 |
Honda
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Civic (ep/es/eu/ev) | 01.00 - 09.05 | 1.4 (ep1) (es4) (eu5) (eu7), 1.6 (es5) (eu6) (eu8) 1.6 Vtec (ep2) | Petrol / Diesel | £1,006.43 | |
| Civic (ep/es/eu/ev) | 01.00 - 09.05 | 2.0 (ev1), 1.7 Ctdi (ep4) (eu9) | Petrol / Diesel | £1,006.43 | |
| Civic (fk, Fn) | 09.05 - | 1.4 (fk1), 1.8 (fk2) (fn1) | Petrol / Diesel | £994.96 | |
| Civic (fk, Fn) | 09.05 - | 2.2 Ctdi (fk3) (fn3) | Petrol / Diesel | £994.96 | |
| Civic Coup? (em) | 02.01 - 12.05 | 1.7 (em2), 1.7 Vtec (em2) | Petrol / Diesel | £1,006.43 |
Mazda
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 2 (de) | 10.07 - | 1.3, 1.5, 1.4 Mzr | Petrol / Diesel | £768.52 |
Mercedes-benz
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| C-klasse (203) Limousine / Sedan | 05.00 - | C180, C180 K, C200 K, C240, C320, C200 Cdi, C220 Cdi, C270 Cdi | Petrol / Diesel | £1,006.43 | |
| C-klasse (203) Limousine / Sedan | 05.00 - | C180, C180 K, C200 K, C240, C320, C200 Cdi, C220 Cdi, C270 Cdi | Petrol / Diesel | £1,006.43 | |
| C-klasse (203k) T-modell / Station Wagon | 03.01 - | C180, C180 K, C200 K, C240, C320, C200 Cdi, C220 Cdi, C270 Cdi | Petrol / Diesel | £1,006.43 | |
| C-klasse (203k) T-modell / Station Wagon | 03.01 - | C180, C180 K, C200 K, C240, C320, C200 Cdi, C220 Cdi, C270 Cdi | Petrol / Diesel | £1,006.43 |
Mini
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Mini (n) | 12.06 - | One, Cooper, Cooper S, Cooper D, John Cooper Works | Petrol / Diesel | £913.57 | |
| Mini (r50) | 03.02 - | One, Cooper, Cooper S, One D | Petrol / Diesel | £913.57 | |
| Mini (r50) Cabrio / Convertible | 07.04 - | One, Cooper, Cooper S | Petrol / Diesel | £913.57 |
Nissan
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 350 Z (z33) | 10.02 - | 3.5 | Petrol / Diesel | £1,006.43 |
Opel
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Astra (p-j) Limousine / Sedan | 12.09 - | 1.4, 1.4t, 1.6, 1.6t, 1.3 Cdti, 1.7 Cdti, 2.0 Cdti | Petrol / Diesel | £768.52 | |
| Astra H Caravan / Station Wagon | 08.04 - | 1.4, 1.6, 1.8, 1.3 Cdti, 1.7 Cdti, 1.9 Cdti, 1.6 Turbo, 2.0 Turbo | Petrol / Diesel | £821.74 | |
