// Eibach Anti Roll Bars

Alfa-romeo
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 146 (930) | 12.94 - 01.01 | 1.4, 1.6, 1.7, 1.8, 1.9 Td, 1.9 Jtd, 2.0 Qv, 2.0 Ts | Petrol / Diesel | £416.87 | |
| 147 (937) | 01.01 - | 1.6, 2.0, 1.9 Jtd, 3.2 Gta | Petrol / Diesel | £384.52 | |
| 155 (167) | 01.92 - 12.97 | 1.6, 1.7, 1.8, 2.0, 2.5 V6, 1.9td, 2.5td | Petrol / Diesel | £416.87 | |
| 156 (932) | 09.97 - 09.05 | 1.6, 1.8, 2.0, 2.5 V6, 3.2 Gta, 1.9 Jtd, 2.4 Jtd | Petrol / Diesel | £384.52 | |
| 156 (932) Sportwagon / Station Wagon | 05.00 - 05.06 | 1.6, 1.8, 2.0, 2.5 V6, 3.2 Gta, 1.9 Jtd, 2.4 Jtd | Petrol / Diesel | £384.52 | |
| 159 (939) Limousine / Sedan | 09.05 - | 1.75 Tbi, 1.8, 1.8 Tbi, 1.9 Jts, 2.2 Jts, 1.9 Jtdm 8v, 1.9 Jtdm 16 V, 2.0 Jtd, 2.4 Jtdm 20 V | Petrol / Diesel | £384.52 | |
| 159 (939) Sportwagon / Station Wagon | 03.06 - | 1.75 Tbi, 1.8, 1.8 Tbi, 1.9 Jts, 2.2 Jts, 1.9 Jtdm 8v, 1.9 Jtdm 16 V, 2.0 Jtd, 2.4 Jtdm 20 V | Petrol / Diesel | £384.52 | |
| Gt (937) | 11.03 - | 1.8 Ts, 2.0 Jts, 1.9 Jtd, 3.2 V6 24v | Petrol / Diesel | £384.52 |
Audi
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| A 1 (8x) | 05.10 - | 1.2 Tfsi, 1.4 Tfsi, 1.6 Tdi | Petrol / Diesel | £206.09 | |
| A 3 (8p) | 05.03 - | 1.2 Tfsi, 1.4 Tfsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.8 Tfsi, 2.0 Fsi, 2.0 Tfsi, 1.9 Tdi, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| A 3 Sportback (8p) | 09.04 - | 1.2 Tfsi, 1.4 Tfsi, 1.6, 1.6 Tdi, 1.8 Tfsi, 1.9 Tdi, 2.0 Fsi, 2.0 Tfsi, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| A 4 (8e) Avant / Station Wagon | 04.01 - | 1.6, 1.8 T, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.4, 3.0, 3.2 Fsi, 1.9 Tdi, 2.0 Tdi, 2.5 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £374.09 | |
| A 4 (8e) Limousine / Sedan | 11.00 - | 1.6, 1.8 T, 2.0, 2.0 Fsi, 2.0 Tfsi, 2.4, 3.0, 3.2 Fsi, 1.9 Tdi, 2.0 Tdi, 2.5 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £374.09 | |
| A 4 (8h) Cabrio / Convertible | 04.02 - | 1.8 T, 2.0 Fsi, 2.0 Tfsi, 2.4, 3.0, 3.2 Fsi, 2.0 Tdi, 2.5 Tdi, 2.7 Tdi | Petrol / Diesel | £374.09 | |
| A 4 (b5) Avant / Station Wagon | 07.95 - 09.01 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £260.35 | |
| A 4 (b5) Limousine / Sedan | 01.95 - 11.00 | 1.6, 1.8, 1.8 T, 2.4, 2.6, 2.8, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £260.35 | |
| A 4 (b8) Avant / Station Wagon | 04.08 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £374.09 | |
| A 4 (b8) Limousine / Sedan | 11.07 - | 1.8 Tfsi, 2.0 Tfsi, 3.2 Fsi, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi | Petrol / Diesel | £374.09 | |
| A 5 Coup? (b8) | 06.07 - | 1.8 Tfsi, 2.0 Tfsi,, 2.0 Tdi, 2.7 Tdi, 3.0 Tdi, 3.2 Fsi, S5 | Petrol / Diesel | £374.09 | |
| A 5 Sportback (b8) | 09.09 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi, 3.0 Tdi, 3.2 Fsi, 2.7 Tdi, S5 | Petrol / Diesel | £374.09 | |
| A5 (b8) Cabrio / Convertible | 03.09 - | 1.8 Tfsi, 2.0 Tfsi, 2.0 Tdi, 3.0 Tdi, 3.2 Fsi, 2.7 Tdi, S5 | Petrol / Diesel | £374.09 | |
| Tt (8n) Roadster / Convertible | 10.99 - | 1.8 T, 1.8 T Quattro | Petrol / Diesel | £249.91 | |
| Tt Coup? (8n) | 10.98 - | 1.8 T, 1.8 T Quattro | Petrol / Diesel | £249.91 |
Bmw
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| 1er Coup? E82 (182) | 10.07 - | 120i, 125i, 135i, 118d, 120d, 123d | Petrol / Diesel | £334.43 | |
| 1er E81 (187) | 09.04 - | 116i, 118i, 120i, 130i, 116d, 118d, 120d, 123d | Petrol / Diesel | £334.43 | |
| 1er E82 (182) Cabrio / Convertible | 03.08 - | 118i, 120i, 125i, 118d, 120d, 123d | Petrol / Diesel | £334.43 | |
| 3er Coup? E36 (3/b) | 03.92 - 04.99 | 316i, 318is, 320i, 323i, 325i, 328i | Petrol / Diesel | £368.87 | |
| 3er E30 (3/1) Limousine / Sedan | 09.82 - 01.92 | 316i, 318i, 318is, 320i, 323i, 325i, 325e, 324d, 324td | Petrol / Diesel | £334.43 | |
| 3er E30 (3/1) Touring / Station Wagon | 07.87 - 06.94 | 316i, 318i, 320i, 325i, 324td | Petrol / Diesel | £334.43 | |
| 3er E30 (3/r) Cabrio / Convertible | 12.85 - 10.93 | 318i, 320i, 325i | Petrol / Diesel | £334.43 | |
| 3er E36 (3/b) Cabrio / Convertible | 03.93 - 04.99 | 318i, 320i, 323i, 325i, 328i | Petrol / Diesel | £368.87 | |
| 3er E36 (3/c) Limousine / Sedan | 11.91 - 02.98 | 316i, 318i, 318is, 320i, 323i, 325i, 328i, 318tds, 325td, 325tds | Petrol / Diesel | £368.87 | |
| 3er E36 (3/c) Touring / Station Wagon | 01.95 - 10.99 | 316i, 318i, 320i, 323i, 328i, 318tds, 325tds | Petrol / Diesel | £368.87 | |
| 3er E46 (346l) Limousine / Sedan | 02.98 - 02.05 | 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | Petrol / Diesel | £368.87 | |
| 3er E46 (346l) Touring / Station Wagon | 10.99 - 02.05 | 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | Petrol / Diesel | £368.87 | |
| 3er E46 (346r) Cabrio / Convertible | 04.00 - | 318ci, 320ci, 323ci, 325ci, 330ci, 320cd, 330cd | Petrol / Diesel | £368.87 | |
| 3er E46 (346r) Cabrio / Convertible | 04.01 - | M3 3.2 | Petrol / Diesel | £394.96 | |
| 3er E46 Compact (346k) | 06.01 - 02.05 | 316ti, 318ti, 325ti, 318td, 320td | Petrol / Diesel | £394.96 | |
| 3er E46 Coup? (346c) | 04.99 - | 316ci, 318ci | Petrol / Diesel | £166.43 | |
| 3er E46 Coup? (346c) | 04.99 - | 320ci, 323ci, 325ci, 328ci, 330ci, 320cd | Petrol / Diesel | £166.43 | |
| 3er E46 Coup? (346c) | 03.03 - | 330cd | Petrol / Diesel | £190.43 | |
| 3er E46 Coup? (346c) | 06.00 - | M3 3.2 | Petrol / Diesel | £185.22 | |
| 3er E46 Coup? (346c) | 04.99 - | 316ci, 318ci, 320ci, 323ci, 325ci, 328ci, 330ci, 320cd, 330cd | Petrol / Diesel | £368.87 | |
| 3er E46 Coup? (346c) | 06.00 - | M3 3.2 | Petrol / Diesel | £394.96 | |
| 3er E90 (390) Limousine / Sedan | 01.05 - | 318i, 320i, 320si, 325i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | Petrol / Diesel | £334.43 | |
| 3er E91 (390) Touring / Station Wagon | 09.05 - | 318i, 320i, 325i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | Petrol / Diesel | £334.43 | |
| 3er E92 (392c) Coup | 06.06 - | 318i, 320i, 325i, 330i, 335i, 320d, 325d, 330d, 335d | Petrol / Diesel | £334.43 | |
| 3er E93 (392c) Cabrio / Convertible | 03.07 - | 318i, 320i, 325i, 330i, 335i, 320d, 325d, 330d | Petrol / Diesel | £334.43 | |
| 3er E93 (392c) Cabrio / Convertible | 03.07 - | 318i, 320i, 325i, 330i, 335i, 320d, 325d, 330d | Petrol / Diesel | £913.57 | |
| 5er E34 (5/h) Limousine / Sedan | 12.87 - 11.95 | 518i, 520i, 525i | Petrol / Diesel | £238.43 | |
| 5er E34 (5/h) Limousine / Sedan | 12.87 - 11.95 | 530i, 535i, 540i, 524td, 525td, 525tds | Petrol / Diesel | £238.43 | |
| 5er E39 (5/d) Limousine / Sedan | 11.95 - 06.03 | 520i, 523i, 528i, 530i, 520d, 525d, 525td, 525tds, 530d | Petrol / Diesel | £389.74 | |
| 5er E39 (5/d) Limousine / Sedan | 11.95 - 06.03 | 535i, 540i | Petrol / Diesel | £389.74 | |
| 5er E39 (5/d) Touring / Station Wagon | 01.97 - 05.04 | 520i, 523i, 528i, 530i, 520d, 525d, 525td, 525tds, 530d | Petrol / Diesel | £389.74 | |
| 5er E39 (5/d) Touring / Station Wagon | 01.97 - 05.04 | 535i, 540i | Petrol / Diesel | £389.74 | |
| 5er E60 (560l) Limousine / Sedan | 07.03 - | 520i, 523i, 525i, 530i, 540i, 545i, 550i, 520d, 525d, 530d, 535d | Petrol / Diesel | £394.96 | |
| X 3 (x83) | 01.04 - | 2.0i, 2.5i, 2.5si, 3.0i, 3.0si, 2.0d | Petrol / Diesel | £519.13 | |
| X 5 (x53) | 05.00 - 03.07 | 3.0i, 4.4i, 4.6is, 3.0d | Petrol / Diesel | £519.13 |
Fiat
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Brava (182) | 10.95 - 10.01 | 1.2, 1.4, 1.6, 1.8, 1.9 Td, 1.9 Jtd | Petrol / Diesel | £416.87 | |
| Bravo (182) | 10.95 - 10.01 | 1.2, 1.4, 1.6, 1.8, 1.9 Td, 1.9 Jtd | Petrol / Diesel | £416.87 | |
| Coup? (175) | 11.93 - 08.00 | 1.8 16v, 2.0 16v, 2.0 20v, 2.0 20v Turbo, 2.0 16v Turbo | Petrol / Diesel | £416.87 |
Ford
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Focus (daw, Dbw, Dfw) Limousine / Sedan | 10.98 - 11.04 | 1.4, 1.6, 1.8, 2.0, 1.8 Di, 1.8 Turbo Di, 1.8 Tdci | Petrol / Diesel | £255.13 | |
| Focus (dnw) Turnier / Station Wagon | 02.99 - 11.04 | 1.4, 1.6, 1.8, 2.0, 1.8 Di, 1.8 Turbo Di, 1.8 Tdci | Petrol / Diesel | £255.13 |
Hyundai
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Coup? (rd) | 06.96 - 04.02 | 1.6, 2.0 | Petrol / Diesel | £374.09 | |
| Lantra (j-2) Limousine + Kombi / Sedan + Station W | 11.95 - 09.00 | 1.5, 1.6, 1.8, 2.0, 1.9 D | Petrol / Diesel | £374.09 |
Mazda
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Mx 5 (nc1) | 03.05 - | 1.8, 2.0 | Petrol / Diesel | £297.91 | |
| Mx 5 Roadster-coup? (nc1) | 03.05 - | 1.8, 2.0 | Petrol / Diesel | £297.91 |
Mercedes-benz
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| C-klasse (203) Limousine / Sedan | 05.00 - 06.03 | C180, C180 K, C200 K, C230, C230 K, C240, C280, C320, C350, C200 Cdi, C220 Cdi, C270 Cdi, C320 Cdi | Petrol / Diesel | £309.39 | |
| C-klasse (203) Limousine / Sedan | 06.03 - | C180, C180 K, C200 K, C230, C230 K, C240, C280, C320, C350, C200 Cdi, C220 Cdi, C270 Cdi, C320 Cdi | Petrol / Diesel | £309.39 | |
| C-klasse (203k) T-modell / Station Wagon | 03.01 - 06.03 | C180, C180 K, C200 K, C230, C230 K, C240, C280, C320, C350, C200 Cdi, C220 Cdi, C270 Cdi, C320 Cdi | Petrol / Diesel | £309.39 | |
| C-klasse (203k) T-modell / Station Wagon | 06.03 - | C180, C180 K, C200 K, C230, C230 K, C240, C280, C320, C350, C200 Cdi, C220 Cdi, C270 Cdi, C320 Cdi | Petrol / Diesel | £309.39 | |
| C-klasse (s202) T-modell / Station Wagon | 06.96 - 03.01 | C180, C200, C220, C230, C200 D, C200 Cdi, C220 D, C220 Cdi | Petrol / Diesel | £379.30 | |
| C-klasse S204 (204k) T-modell / Station Wagon | 08.07 - | C180 K, C200 K, C230, C280, C300, C350, C200 Cdi, C220 Cdi, C250 Cdi, C320 Cdi, C350 Cdi, C180 Cgi, | Petrol / Diesel | £362.61 | |
| C-klasse Sportcoup? (203cl) | 03.01 - 06.03 | C160 K, C180, C180 K, C200 K, C200 Cgi, C230, C230 K, C320, C350, C200 Cdi, C220 Cdi | Petrol / Diesel | £309.39 | |
| C-klasse Sportcoup? (203cl) | 06.03 - | C160 K, C180, C180 K, C200 K, C200 Cgi, C230, C230 K, C320, C350, C200 Cdi, C220 Cdi | Petrol / Diesel | £309.39 | |
| C-klasse W202 (ho) Limousine / Sedan | 03.93 - 05.00 | C180, C200, C220, C230, C200 D, C200 Cdi, C220 D, C220 Cdi | Petrol / Diesel | £379.30 | |
| C-klasse W202 (ho) Limousine / Sedan | 03.93 - 05.00 | C200 K, C230 K, C240, C280 | Petrol / Diesel | £379.30 | |
| C-klasse W204 (204) Limousine / Sedan | 01.07 - | C180 K, C200 K, C230, C280, C300, C350, C200 Cdi, C220 Cdi, C250 Cdi, C320 Cdi, C180 Cgi, C200 Cgi, | Petrol / Diesel | £362.61 | |
| Clk (208) Cabrio / Convertible | 03.98 - 03.02 | 200 | Petrol / Diesel | £379.30 | |
| Clk (208) Cabrio / Convertible | 03.98 - 03.02 | 200 K, 230 K, 320, 430 | Petrol / Diesel | £379.30 | |
| Clk (209) Cabrio / Convertible | 02.03 - 06.03 | 200 K, 200 Cgi, 240, 280, 320, 350, 500 | Petrol / Diesel | £309.39 | |
| Clk (209) Cabrio / Convertible | 06.03 - | 200 K, 200 Cgi, 240, 280, 320, 350, 500 | Petrol / Diesel | £309.39 | |
| Clk Coup? (208) | 06.97 - 06.02 | 200 | Petrol / Diesel | £379.30 | |
| Clk Coup? (208) | 06.97 - 06.02 | 200 K, 230 K, 320, 430 | Petrol / Diesel | £379.30 | |
| Clk Coup? (209) | 06.02 - 05.03 | 200 K, 200 Cgi, 240, 280, 320, 350, 500, 220 Cdi, 270 Cdi, 320 Cdi | Petrol / Diesel | £309.39 | |
| Clk Coup? (209) | 06.03 - | 200 K, 200 Cgi, 240, 280, 320, 350, 500, 220 Cdi, 270 Cdi, 320 Cdi | Petrol / Diesel | £309.39 | |
| Cls (219) | 10.04 - | 350, 320 Cdi | Petrol / Diesel | £384.52 | |
| E-klasse (210) Limousine / Sedan | 06.95 - 03.02 | E200, E200 K, E230, E240, E280, E320, E200 D, E200 Cdi, E220 Cdi, E220 D, E250 D, E250 Td, E270 Cdi | Petrol / Diesel | £411.65 | |
| E-klasse (210k) T-modell / Station Wagon | 06.96 - 03.03 | E200, E200 K, E230, E240, E280, E320, E200 D, E200 Cdi, E220 Cdi, E220 D, E250 D, E250 Td, E290 Td | Petrol / Diesel | £411.65 | |
| E-klasse (211) Limousine / Sedan | 03.02 - | E200, E200 Cdi, E220 Cdi, E240, E270 Cdi, E320, E320 Cdi, E350 | Petrol / Diesel | £384.52 | |
| E-klasse (211k) T-modell / Station Wagon | 03.03 - | E200, E220 Cdi, E240, E270 Cdi, E320, E320 Cdi, E350 | Petrol / Diesel | £384.52 | |
| Slk (170) | 09.96 - 04.04 | 200, 200 K | Petrol / Diesel | £384.52 |
Mini
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Mini (n) | 12.06 - | One, Cooper, Cooper S, Cooper D, John Cooper Works | Petrol / Diesel | £361.57 | |
| Mini (n) Cabrio / Convertible | 03.09 - | Cooper, Cooper S, John Cooper Works | Petrol / Diesel | £361.57 | |
| Mini (r50) | 06.01 - | One, Cooper, Cooper S, One D Ohne Sportfahrwerk | Petrol / Diesel | £325.04 | |
| Mini (r50) Cabrio / Convertible | 07.04 - | One, Cooper, Cooper S | Petrol / Diesel | £325.04 | |
| Mini Clubman (n) | 10.07 - | Cooper, Cooper S, Cooper D, John Cooper Works | Petrol / Diesel | £361.57 |
Porsche
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Cayenne (9pa) | 09.02 - 01.07 | 3.2, S4.5 | Petrol / Diesel | £654.78 |
Seat
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Altea (5p) | 03.04 - | 1.2 Tsi, 1.4, 1.4 Tsi, 1.6, 2.0 Fsi, 1.8 Tsi, 2.0 Tsi, 1.6 Tdi, 1.9 Tdi, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| Altea Xl (5p) | 10.06 - | 1.2 Tsi, 1.4, 1.4 Tsi, 1.6, 2.0 Fsi, 1.8 Tsi, 2.0 Tsi, 1.6 Tdi, 1.9 Tdi, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| Cordoba Iii (6l) Limousine / Sedan | 09.02 - | 1.2, 1.4, 1.6, 1.8 T, 1.9 Sdi, 1.4 Tdi, 1.9 Tdi | Petrol / Diesel | £206.09 | |
| Ibiza Iv (6l) | 02.02 - | 1.2, 1.4, 1.6, 1.8 T, 1.4 Tdi, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £206.09 | |
| Ibiza V (6j) | 03.08 - | 1.2, 1.2 Tsi, 1.2 Tdi, 1.4, 1.4 Tdi, 1.6, 1.6 Tdi, 1.9 Tdi, 2.0 Tdi | Petrol / Diesel | £206.09 | |
| Leon (1m) | 11.99 - 08.05 | 1.4, 1.6, 1.8, 1.8 T, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £325.04 | |
| Leon (1m) | 11.99 - 08.05 | 1.4, 1.6, 1.8, 1.8 T, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £190.43 | |
| Leon (1p) | 09.05 - | 1.2 Tsi, 1.4, 1.4 Tsi, 1.6, 2.0 Fsi, 1.8 Tsi, 1.6 Tdi, 1.9 Tdi, 2.0 Tsi, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| Toledo Ii (1m) | 04.99 - 05.06 | 1.4, 1.6, 1.8, 1.8 T, 2.3 V5, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £325.04 | |
| Toledo Ii (1m) | 04.99 - 05.06 | 1.4, 1.6, 1.8, 1.8 T, 2.3 V5, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £190.43 | |
| Toledo Iii (5p) | 10.04 - | 1.4, 1.4 Tsi, 1.6, 2.0 Fsi, 1.8 Tsi, 2.0 Tsi, 1.6 Tdi, 1.9 Tdi, 2.0 Tdi | Petrol / Diesel | £330.26 |
Skoda
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Fabia (6y) | 08.99 - | 1.0, 1.2, 1.4, 1.4 16v, 2.0, 1.4 Tdi, 1.9 Sdi, 1.9 Tdi, 1.9 Tdi Rs | Petrol / Diesel | £206.09 | |
| Fabia (6y) Combi / Station Wagon | 04.00 - | 1.2, 1.4, 1.4 16v, 2.0, 1.4 Tdi, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £206.09 | |
| Fabia (6y) Stufenheck / Notchback | 10.99 - | 1.2, 1.4, 1.4 16v, 2.0, 1.4 Tdi, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £206.09 | |
| Octavia (1u) Combi / Station Wagon | 07.98 - 01.05 | 1.4, 1.6, 2.0, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £325.04 | |
| Octavia (1u) Limousine / Sedan | 09.96 - 05.04 | 1.4, 1.6, 2.0, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £325.04 | |
| Octavia (1u) Limousine / Sedan | 09.96 - 05.04 | 1.4, 1.6, 2.0, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £190.43 | |
| Octavia (1z) Combi / Station Wagon | 08.04 - | 1.2 Tsi, 1.4, 1.4 Tsi, 1.6, 1.8 Tfsi, 2.0 Fsi, 1.6 Tdi, 1.9 Tdi, 2.0 Tdi, Rs (2.0 Tfsi, 2.0 Tdi) | Petrol / Diesel | £325.04 | |
| Octavia (1z) Limousine / Sedan | 06.04 - | 1.2 Tsi, 1.4, 1.4 Tsi, 1.6, 1.8 Tfsi, 2.0 Fsi, 1.6 Tdi, 1.9 Tdi, 2.0 Tdi, Rs (2.0 Tfsi, 2.0 Tdi) | Petrol / Diesel | £325.04 |
Subaru
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Impreza (gd, Gg) | 12.00 - 12.02 | 1.6, 2.0, 2.0 Wrx | Petrol / Diesel | £352.17 | |
| Impreza (gfc, Gc, Gf) | 08.92 - 12.00 | 1.6, 1.8, 2.0, 2.0 Turbo | Petrol / Diesel | £352.17 |
Volkswagen
| Model | Year | Engine | Transmission | Price | |
|---|---|---|---|---|---|
| Bora (1j) | 10.98 - 05.05 | 1.4, 1.6, 1.8, 2.0 | Petrol / Diesel | £319.83 | |
| Bora (1j6) Variant / Station Wagon | 05.99 - 05.05 | 1.4, 1.6, 1.8, 2.0 | Petrol / Diesel | £319.83 | |
| Bora (1j6) Variant / Station Wagon | 05.99 - 05.05 | 1.4, 1.6, 1.8, 2.0 | Petrol / Diesel | £178.96 | |
| Bora (1j6) Variant / Station Wagon | 05.99 - 05.05 | 1.8 T, 2.3v5, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £325.04 | |
| Bora (1j6) Variant / Station Wagon | 05.99 - 05.05 | 1.8 T, 2.3v5, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £190.43 | |
| Corrado (53i) | 08.87 - 12.95 | 1.8, 1.8 G60, 2.0 | Petrol / Diesel | £319.83 | |
| Corrado (53i) | 08.87 - 12.95 | 2.9 Vr6 | Petrol / Diesel | £330.26 | |
| Eos (1f) | 03.06 - | 1.4 Tsi, 1.6 Fsi, 2.0 Fsi, 2.0 Tfsi, 2.0 Tsi, 3.2 Dsg, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| Golf I (17) | 04.74 - 12.85 | 1.6 Gti, 1.8 Gti | Petrol / Diesel | £319.83 | |
| Golf Ii (19e) | 08.83 - 12.92 | 1.0, 1.3, 1.6, 1.8, 1.8 16v, 1.8 Gti, 1.8 Gti G60, 1.6 D, 1.6 Td | Petrol / Diesel | £319.83 | |
| Golf Iii (1e/1exo) Cabrio / Convertible | 07.93 - 06.02 | 1.6, 1.8, 2.0, 1.9 Tdi | Petrol / Diesel | £319.83 | |
| Golf Iii (1h) | 08.91 - 09.97 | 1.4, 1.6, 1.8, 2.0, 2.0 Gti 8v, 1.9 Sdi, 1.9 D, 1.9td/gt, 1.9 Tdi | Petrol / Diesel | £319.83 | |
| Golf Iii (1h) | 01.92 - 09.97 | 2.0 Gti 16v, 2.8 Vr6 | Petrol / Diesel | £330.26 | |
| Golf Iv (1j) | 08.97 - 06.05 | 1.4, 1.6, 1.8, 2.0 | Petrol / Diesel | £319.83 | |
| Golf Iv (1j) | 08.97 - 06.05 | 1.4, 1.6, 1.8, 2.0 | Petrol / Diesel | £178.96 | |
| Golf Iv (1j) | 08.97 - 06.05 | 1.8 T, 2.3v5, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £325.04 | |
| Golf Iv (1j) | 08.97 - 06.05 | 1.8 T, 2.3v5, 1.9 Sdi, 1.9 Tdi | Petrol / Diesel | £190.43 | |
| Golf Iv (1j) Variant / Station Wagon | 05.99 - | 1.4, 1.6, 1.8, 2.0 | Petrol / Diesel | £319.83 | |
| Golf V (1k) | 10.03 - | 1.4, 1.6, 1.6 Fsi, 2.0 Fsi, 2.0 Tfsi, 1.9 Tdi, 2.0 Sdi, 2.0 Tdi, Gt, Gti | Petrol / Diesel | £330.26 | |
| Golf V Plus (1kp) | 01.05 - | 1.2 Tsi, 1.4, 1.4 Tsi, 1.6, 1.6 Fsi, 1.6 Tdi, 1.9 Tdi, 2.0 Fsi, 2.0 Sdi, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| Golf Vi (1k) | 10.08 - | 1.2 Tsi, 1.4, 1.4 Tsi, 1.6, 2.0 Tsi Gti, 1.6 Tdi, 2.0 Tdi, 2.0 Tdi Gtd | Petrol / Diesel | £330.26 | |
| Golf Vi (1km) Variant / Station Wagon | 07.09 - | 1.2 Tsi, 1.4, 1.4 Tsi, 1.6, 1.6 Tdi, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| Jetta (16) | 01.11 - | 1.2 Tsi, 1.6 Tdi, 2.0 Tdi | Petrol / Diesel | £330.26 | |
| Jetta Ii (19e) | 01.84 - 12.92 | 1.3, 1.6, 1.8, 1.5 D, 1.6 D, 1.6 Td | Petrol / Diesel | £319.83 | |
| Jetta Iii (1km) | 08.05 - | 1.4 Tsi, 1.6, 1.6 Fsi, 2.0 Fsi, 2.0 Tfsi, 2.0 Tfsi Dsg, 1.9 Tdi, 1.9 Tdi Dsg, 2.0 Sdi, 2.0 Tdi, 2.0 | Petrol / Diesel | £330.26 | |
| New Beetle (1y) Cabrio / Convertible | 01.03 - | 1.4, 1.6, 1.8 T, 2.0, 1.9 Tdi | Petrol / Diesel | £325.04 | |
| New Beetle (9c) | 01.98 - | 1.4, 1.6, 1.8 T, 2.0, 2.3 V5, 1.9 Tdi | Petrol / Diesel | £325.04 | |
| Passat (3b2/3bg) Limousine / Sedan | 08.96 - 11.00 | 1.6, 1.8, 1.8 T, 2.0, 2.3 Vr5, 2.8 V6, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £260.35 | |
| Passat (3b2/3bg) Limousine / Sedan | 08.98 - 11.00 | 1.8 4motion, 2.0 4motion, 2.3 V5 4motion, 2.8 V6 4motion, 1.9 Tdi 4motion, 2.5 Tdi 4motion | Petrol / Diesel | £260.35 | |
| Passat (3b3/3bg) Limousine / Sedan | 11.00 - 05.05 | 1.6, 1.8 T, 2.0, 2.3 V5, 2.8 V6, 1.9 Tdi, 2.0 Tdi, 2.5 Tdi | Petrol / Diesel | £260.35 | |
| Passat (3b5/3bg) Variant / Station Wagon | 05.97 - 11.00 | 1.6, 1.8, 1.8 T, 2.3 V5, 2.8 V6, 1.9 Tdi, 2.5 Tdi | Petrol / Diesel | £260.35 | |
| Passat (3b6/3bg) Variant / Station Wagon | 11.00 - 08.05 | 1.6, 1.8 T, 2.0, 2.3 V5, 2.8 V6, 1.9 Tdi, 2.0 Tdi, 2.5 Tdi | Petrol / Diesel | £260.35 | |
| Passat (3b6/3bg) Variant / Station Wagon | 11.00 - 08.05 | 2.0 4motion, 2.3 V5 4motion, 2.8 V6 4motion, 1.9 Tdi 4motion, 2.5 Tdi 4motion | Petrol / Diesel | £260.35 | |
